$850,000
MLS # 24040289 | Listed by Greenridge Realty
MLS # 24040289 | Listed by Greenridge Realty
21802 W Lake Montcalm Road, Howard City, Mi 49329 is a $850,000, 1,792 square foot, 3 bedroom, 3.0 bath home on a 71.23 acre lot located in Howard City, MI.
Outstanding wooded parcel with fast flowing creek. Custom built walkout ranch with great views from every room. 2 wood burning fireplaces, 30 x 36 foot garage with sink and running water. Spacious bedrooms.
Above Grade Sqft | 3,552 |
Basement | Walk Out |
Appliances | Built-In Electric Oven Cook Top Oven Range Refrigerator |
Interior Features | Garage Door Opener LP Tank Owned Security System Water Softener/Owned Wood Floor Insulated Windows Screens |
# Fireplaces | 2 |
Fireplace Types | FireplaceYN - Yes |
Heating Types | Baseboard Hot Water HeatingYN - Yes |
Parking Types | Attached Garage YN - Yes GarageYN - Yes |
Exterior Features | Lead Based Paint Listing Contract Seller's Disclosure 3 Season Room Deck(s) Patio Cash Conventional Rice Creek |
Construction Types | Wood Siding |
Land Type | Recreational Wooded |
Water Source | 1 Well |
Sewer | Septic System |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 |
Year Built | 1957 |
HOA Fee | $0.00 |
Taxes | $2,750.00 |
County | montcalm |
School District | tri county |
High School | tri county |
Listing Agent | Karen Carbonelli |
Based on information from the Michigan Regional Information Center, LLC MLS, last updated 09/11/2024 at 11:18pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.