$6
MLS # 24040518 | Listed by NAI Wisinski of West Michigan
MLS # 24040518 | Listed by NAI Wisinski of West Michigan
5111 5121 E Ml Avenue, B 20, Kalamazoo, Mi 49048 is a $6, 114,600 square foot home on a 9.25 acre lot located in Kalamazoo, MI.
AVAILABLE FOR LEASE: Approx. 1,225 - 23,800 SF of office/flex space at Kalamazoo Commerce Park on Kalamazoo's southwest side. Comprised of 2 steel-constructed buildings totaling 114,600 SF, this multi-tenanted facility offers office, light-industrial, warehouse and clean lab space, multiple loading docks and GLOH doors, ample parking, and monument/pylon signage. Site is well located off S. Sprinkle Road, between I-94 and the I-94 Business Loop. Co-tenants include Sara Lee Bakery Outlet, UAW Local 1666, Feyen Zylstra|Electrical Services, All-Phase Electric Supply, and several others. Landlord may provide a Tenant Improvement Allowance for a qualified tenant, to be amortized over the lease term. Ste. B-20 offers 10,976± SF of flex space with 2-story office areas. Features include a lobby/reception area, passenger elevator, and 5,000± SF of perimeter offices and workstations on both floors. Office furniture and workstations may be negotiable. Previously occupied by Velesco Pharmaceutical Services, which operated a certified Good Manufacturing Practice (GMP) facility in this location, this suite also offers 6,000± SF of clean room lab space, secured storage/containment space, utility and clean-up rooms, and loading area with 2 dock-high doors - with 20' clear height. An additional 3,500± SF of upper-level, raw storage space is also negotiable. Can be combined with Ste. B-15 for up to 17,876± SF.
# Fireplaces | 2 |
Cooling Types | CoolingYN - Yes |
Heating Types | Forced Air HeatingYN - Yes |
Exterior Features | Distribution Institutional Manufacturing Professional Service Professional/Office Paved Building Insurance Common Area Maintenance Electricity Gas Janitorial Service Management Sewer Taxes Trash Collection Water Broadband Cable Connected Electricity Connected Natural Gas Connected |
Roof | Metal |
Water Source | Public |
Property Type | Commercial Lease |
Property Sub Type | Industrial |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | kalamazoo |
School District | comstock |
High School | comstock |
Listing Agent | Jodi K Milks |
Based on information from the Michigan Regional Information Center, LLC MLS, last updated 09/12/2024 at 12:20am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.